| Specsheet | |
| Base engine size | 2.3 liters |
| Base engine type | I-4 |
| Horsepower | 263 hp |
| Horsepower rpm | 5,500 |
| Torque | 280 lb-ft. |
| Torque rpm | 3,000 |
| Drive type | front-wheel |
| Turning radius | 18.1 '' |
| Fuel | |
| Fuel tank capacity | 14.5 gal. |
| EPA mileage estimates | 20 City / 28 Hwy |
| Interior | |
| Front head room | 39 " |
| Rear head room | 38 " |
| Front shoulder room | 55 " |
| Rear shoulder room | 54 " |
| Front hip room | 54 " |
| Rear hip room | 53 " |
| Front leg room | 41.1 " |
| Rear leg room | 36.3 " |
| Luggage capacity | 16.5 cu.ft. |
| Maximum cargo capacity | 43.4 cu.ft. |
| Standard seating | 5 |
| Exterior | |
| Length | 176.8 " |
| Body width | 69.5 " |
| Body height | 57.7 " |
| Wheelbase | 103.9 " |
| Curb | 3,153 lbs. |